


Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
color Black
size XS(US4)
OR
Women's Casual Rhinestone Embellished Ombre Crew Neck Top and Pants Two-Piece Set
White American Flag Print Strappy V Neck Tank Top
Women'S Round-Neck Sleeveless Vest With Protect Our National Parks Prints
Men'S Round-Neck Short-Sleeved T-Shirt With Great Smoky Mountains National Parks Prints
| SPU: | YSHLM250115163 |
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Autumn and Winter |
| Length: | Regular |
| Material: | Cotton Blend |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops size:
| Size Chart: | Length | Bust | Shoulder | Sleeve Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 63 | 24.8 | 116 | 45.7 | 43 | 16.9 | 55 | 21.7 |
| S | 64 | 25.2 | 121 | 47.6 | 44 | 17.3 | 56 | 22.0 |
| M | 65 | 25.6 | 126 | 49.6 | 45 | 17.7 | 57 | 22.4 |
| L | 66 | 26.0 | 131 | 51.6 | 46 | 18.1 | 58 | 22.8 |
| XL | 67 | 26.4 | 136 | 53.5 | 47 | 18.5 | 59 | 23.2 |
| 2XL | 68 | 26.8 | 141 | 55.5 | 48 | 18.9 | 60 | 23.6 |
| 3XL | 69 | 27.2 | 146 | 57.5 | 49 | 19.3 | 61 | 24.0 |
Pants size:
| Size Chart: | Length | Inseam | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 100 | 39.4 | 69.5 | 27.4 | 64 | 25.2 | 105 | 41.3 |
| S | 101 | 39.8 | 70 | 27.6 | 69 | 27.2 | 110 | 43.3 |
| M | 102 | 40.2 | 70.5 | 27.8 | 74 | 29.1 | 115 | 45.3 |
| L | 103 | 40.6 | 71 | 28.0 | 79 | 31.1 | 120 | 47.2 |
| XL | 104 | 40.9 | 71.5 | 28.1 | 84 | 33.1 | 125 | 49.2 |
| 2XL | 105 | 41.3 | 72 | 28.3 | 89 | 35.0 | 130 | 51.2 |
| 3XL | 106 | 41.7 | 72.5 | 28.5 | 94 | 37.0 | 135 | 53.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
The tracking status might take a few days to be updated, please wait patiently.
Your name
Rating
Body of Review
We value your input. Share your review so everyone else can enjoy it too.

Comment